Skip to contents

This function computes traditional IRT item fit statistics, including the \(\chi^{2}\) fit statistic (e.g., Bock, 1960; Yen, 1981), the log-likelihood ratio \(\chi^{2}\) fit statistic (\(G^{2}\); McKinley & Mills, 1985), and the infit and outfit statistics (Ames et al., 2015). It also returns contingency tables used to compute the \(\chi^{2}\) and \(G^{2}\) statistics.

Usage

irtfit(x, ...)

# Default S3 method
irtfit(
  x,
  score,
  data,
  group.method = c("equal.width", "equal.freq"),
  n.width = 10,
  loc.theta = "average",
  range.score = NULL,
  D = 1,
  alpha = 0.05,
  missing = NA,
  overSR = 2,
  min.collapse = 1,
  pcm.loc = NULL,
  ...
)

# S3 method for class 'est_item'
irtfit(
  x,
  group.method = c("equal.width", "equal.freq"),
  n.width = 10,
  loc.theta = "average",
  range.score = NULL,
  alpha = 0.05,
  missing = NA,
  overSR = 2,
  min.collapse = 1,
  pcm.loc = NULL,
  ...
)

# S3 method for class 'est_irt'
irtfit(
  x,
  score,
  group.method = c("equal.width", "equal.freq"),
  n.width = 10,
  loc.theta = "average",
  range.score = NULL,
  alpha = 0.05,
  missing = NA,
  overSR = 2,
  min.collapse = 1,
  pcm.loc = NULL,
  ...
)

Arguments

x

A data frame containing item metadata (e.g., item parameters, number of categories, IRT model types, etc.); or an object of class est_irt obtained from est_irt(), or est_item from est_item().

See est_irt() or simdat() for more details about the item metadata. This data frame can be easily created using the shape_df() function.

...

Further arguments passed to or from other methods.

score

A numeric vector containing examinees' ability estimates (theta values).

data

A matrix of examinees' item responses corresponding to the items specified in the x argument. Rows represent examinees and columns represent items.

group.method

A character string specifying the method used to group examinees along the ability scale when computing the \(\chi^{2}\) and \(G^{2}\) fit statistics. Available options are:

  • "equal.width": Divides the ability scale into intervals of equal width.

  • "equal.freq": Divides the examinees into groups with (approximately) equal numbers of examinees.

Note that "equal.freq" does not guarantee exactly equal group sizes due to ties in ability estimates. Default is "equal.width". The number of groups and the range of the ability scale are controlled by the n.width and range.score arguments, respectively.

n.width

An integer specifying the number of intervals (groups) into which the ability scale is divided for computing the fit statistics. Default is 10.

loc.theta

A character string indicating the point on the ability scale at which the expected category probabilities are calculated for each group. Available options are:

  • "average": Uses the average ability estimate of examinees within each group.

  • "middle": Uses the midpoint of each group's ability interval.

Default is "average".

range.score

A numeric vector of length two specifying the lower and upper bounds of the ability scale. Ability estimates below the lower bound or above the upper bound are truncated to the respective bound. If NULL, the observed minimum and maximum of the score vector are used. Note that this range restriction is independent of the grouping method specified in group.method. Default is NULL.

D

A scaling constant used in IRT models to make the logistic function closely approximate the normal ogive function. A value of 1.7 is commonly used for this purpose. Default is 1.

alpha

A numeric value specifying the significance level (\(\alpha\)) for the hypothesis tests of the \(\chi^{2}\) and \(G^{2}\) item fit statistics. Default is 0.05.

missing

A value indicating missing responses in the data set. Default is NA. See Details below.

overSR

A numeric threshold used to identify ability groups (intervals) whose standardized residuals exceed the specified value. This is used to compute the proportion of misfitting groups per item. Default is 2.

min.collapse

An integer specifying the minimum expected frequency required for a cell in the contingency table. Neighboring groups will be merged if any expected cell frequency falls below this threshold when computing the \(\chi^{2}\) and \(G^{2}\) statistics. Default is 1.

pcm.loc

A vector of integers indicating the locations (indices) of partial credit model (PCM) items for which slope parameters are fixed.

Value

This function returns an object of class irtfit, which includes the following components:

fit_stat

A data frame containing the results of three IRT item fit statistics— \(\chi^{2}\), \(G^{2}\), infit, and outfit—for all evaluated items. Each row corresponds to one item, and the columns include: the item ID; \(\chi^{2}\) statistic; \(G^{2}\) statistic; degrees of freedom for \(\chi^{2}\) and \(G^{2}\); critical values and p-values for both statistics; outfit and infit values; the number of examinees used to compute these statistics; and the proportion of ability groups (prior to cell collapsing) that have standardized residuals greater than the threshold specified in the overSR argument.

contingency.fitstat

A list of contingency tables used to compute the \(\chi^{2}\) and \(G^{2}\) fit statistics for all items. Note that the cell-collapsing strategy is applied to these tables to ensure sufficient expected frequencies.

contingency.plot

A list of contingency tables used to generate raw and standardized residual plots (Hambleton et al., 1991) via the plot.irtfit(). Note that these tables are based on the original, uncollapsed groupings.

individual.info

A list of data frames containing individual residuals and corresponding variance values. This information is used to compute infit and outfit statistics.

item_df

A data frame containing the item metadata provided in the argument x.

ancillary

A list of ancillary information used during the item fit analysis.

Details

To compute the \(\chi^2\) and \(G^2\) item fit statistics, the group.method argument determines how the ability scale is divided into groups:

  • "equal.width": Examinees are grouped based on intervals of equal width a long the ability scale.

  • "equal.freq": Examinees are grouped such that each group contains (approximately) the same number of individuals.

Note that "equal.freq" does not guarantee exactly equal frequencies across all groups, since grouping is based on quantiles.

When dividing the ability scale into intervals to compute the \(\chi^2\) and \(G^2\) fit statistics, the intervals should be:

  • Wide enough to ensure that each group contains a sufficient number of examinees (to avoid unstable estimates),

  • Narrow enough to ensure that examinees within each group are relatively homogeneous in ability (Hambleton et al., 1991).

If you want to divide the ability scale into a number of groups other than the default of 10, specify the desired number using the n.width argument. For reference:

  • Yen (1981) used 10 fixed-width groups,

  • Bock (1960) allowed for flexibility in the number of groups.

Regarding degrees of freedom (df):

  • The \(\chi^2\) statistic is approximately chi-square distributed with degrees of freedom equal to the number of ability groups minus the number of item parameters (Ames et al., 2015).

  • The \(G^2\) statistic is approximately chi-square distributed with degrees of freedom equal to the number of ability groups (Ames et al., 2015; Muraki & Bock, 2003).

    Note that if "DRM" is specified for an item in the item metadata set, the item is treated as a "3PLM" when computing the degrees of freedom for the \(\chi^{2}\) fit statistic.

Note that infit and outfit statistics should be interpreted with caution when applied to non-Rasch models. The returned object—particularly the contingency tables—can be passed to plot.irtfit() to generate raw and standardized residual plots (Hambleton et al., 1991).

Methods (by class)

  • irtfit(default): Default method for computing traditional IRT item fit statistics using a data frame x that contains item metadata.

  • irtfit(est_item): An object created by the function est_item().

  • irtfit(est_irt): An object created by the function est_irt().

References

Ames, A. J., & Penfield, R. D. (2015). An NCME Instructional Module on Item-Fit Statistics for Item Response Theory Models. Educational Measurement: Issues and Practice, 34(3), 39-48.

Bock, R.D. (1960), Methods and applications of optimal scaling. Chapel Hill, NC: L.L. Thurstone Psychometric Laboratory.

Hambleton, R. K., Swaminathan, H., & Rogers, H. J. (1991).Fundamentals of item response theory. Newbury Park, CA: Sage.

McKinley, R., & Mills, C. (1985). A comparison of several goodness-of-fit statistics. Applied Psychological Measurement, 9, 49-57.

Muraki, E. & Bock, R. D. (2003). PARSCALE 4: IRT item analysis and test scoring for rating scale data (Computer Software). Chicago, IL: Scientific Software International. URL http://www.ssicentral.com

Wells, C. S., & Bolt, D. M. (2008). Investigation of a nonparametric procedure for assessing goodness-of-fit in item response theory. Applied Measurement in Education, 21(1), 22-40.

Yen, W. M. (1981). Using simulation results to choose a latent trait model. Applied Psychological Measurement, 5, 245-262.

Author

Hwanggyu Lim hglim83@gmail.com

Examples

# \donttest{
## Example 1
## Use the simulated CAT data
# Identify items with more than 10,000 responses
over10000 <- which(colSums(simCAT_MX$res.dat, na.rm = TRUE) > 10000)

# Select items with more than 10,000 responses
x <- simCAT_MX$item.prm[over10000, ]

# Extract response data for the selected items
data <- simCAT_MX$res.dat[, over10000]

# Extract examinees' ability estimates
score <- simCAT_MX$score

# Compute item fit statistics
fit1 <- irtfit(
  x = x, score = score, data = data, group.method = "equal.width",
  n.width = 10, loc.theta = "average", range.score = NULL, D = 1, alpha = 0.05,
  missing = NA, overSR = 2
)

# View the fit statistics
fit1$fit_stat
#>      id       X2       G2 df.X2 df.G2 crit.val.X2 crit.val.G2 p.X2 p.G2 outfit
#> 1   V37  157.239  137.111     7     9       14.07       16.92    0    0  1.129
#> 2   V40  134.853  121.555     8    10       15.51       18.31    0    0  1.087
#> 3   V59  182.470  166.750     8    10       15.51       18.31    0    0  1.087
#> 4   V63  172.870  153.429     7     9       14.07       16.92    0    0  1.091
#> 5   V66  216.148  191.918     8    10       15.51       18.31    0    0  1.196
#> 6   V74  158.851  145.358     8    10       15.51       18.31    0    0  1.105
#> 7   V75  251.708  226.279     8    10       15.51       18.31    0    0  1.161
#> 8   V84  220.177  190.837     8    10       15.51       18.31    0    0  1.099
#> 9   V89  216.934  190.497     8    10       15.51       18.31    0    0  1.151
#> 10  V97  162.835  146.236     8    10       15.51       18.31    0    0  1.086
#> 11 V107  212.665  187.084     8    10       15.51       18.31    0    0  1.112
#> 12 V150  241.878  210.551     8    10       15.51       18.31    0    0  1.112
#> 13 V157  166.947  148.510     8    10       15.51       18.31    0    0  1.139
#> 14 V166  161.125  135.352     8    10       15.51       18.31    0    0  1.087
#> 15 V172  257.947  232.775     8    10       15.51       18.31    0    0  1.109
#> 16 V176  217.621  191.815     8    10       15.51       18.31    0    0  1.112
#> 17 V185  159.682  135.802     7     9       14.07       16.92    0    0  1.184
#> 18 V186  190.901  170.650     8    10       15.51       18.31    0    0  1.118
#> 19 V187  217.861  192.502     8    10       15.51       18.31    0    0  1.090
#> 20 V201  707.671  998.945    26    30       38.89       43.77    0    0  0.776
#> 21 V202 1236.908 1746.382    20    24       31.41       36.42    0    0  0.725
#> 22 V211  935.227 1280.437    23    27       35.17       40.11    0    0  0.769
#> 23 V214 2157.262 2669.312    26    30       38.89       43.77    0    0  0.702
#> 24 V217 1322.558 1758.534    17    21       27.59       32.67    0    0  0.683
#> 25 V220 2091.594 3119.452    26    30       38.89       43.77    0    0  0.693
#> 26 V222 1006.092 1360.961    20    24       31.41       36.42    0    0  0.657
#> 27 V223 1090.650 1372.033    23    27       35.17       40.11    0    0  0.699
#> 28 V226  988.500 1425.971    23    27       35.17       40.11    0    0  0.765
#>    infit     N overSR.prop
#> 1  1.078 17939       0.500
#> 2  1.058 25834       0.800
#> 3  1.064 21249       0.800
#> 4  1.062 19778       0.700
#> 5  1.092 26369       0.900
#> 6  1.068 25948       0.800
#> 7  1.093 24606       0.700
#> 8  1.066 22926       0.800
#> 9  1.081 25991       0.700
#> 10 1.058 22275       0.800
#> 11 1.072 22510       0.800
#> 12 1.075 21040       0.700
#> 13 1.074 25736       0.800
#> 14 1.057 18980       0.600
#> 15 1.077 23044       0.700
#> 16 1.072 23353       0.800
#> 17 1.095 15965       0.500
#> 18 1.072 24494       0.800
#> 19 1.065 20929       0.800
#> 20 0.807  7384       0.725
#> 21 0.760 13254       0.750
#> 22 0.793  8375       0.850
#> 23 0.728  8348       0.825
#> 24 0.722 11879       0.600
#> 25 0.722  8159       0.825
#> 26 0.725 16423       0.750
#> 27 0.754 17179       0.800
#> 28 0.790  9487       0.650

# View the contingency tables used to compute fit statistics
fit1$contingency.fitstat
#> $V37
#>   total obs.freq.0 obs.freq.1  exp.freq.0 exp.freq.1  obs.prop.0 obs.prop.1
#> 1   814        642        172  660.044874   153.9551 0.788697789  0.2113022
#> 2  1537       1001        536 1038.234261   498.7657 0.651268705  0.3487313
#> 3  2630       1388       1242 1400.800535  1229.1995 0.527756654  0.4722433
#> 4  4386       1667       2719 1663.315681  2722.6843 0.380072959  0.6199270
#> 5  3834       1081       2753  943.666706  2890.3333 0.281950965  0.7180490
#> 6  3107        616       2491  470.658865  2636.3411 0.198261989  0.8017380
#> 7  1147        145       1002   97.867617  1049.1324 0.126416739  0.8735833
#> 8   381         47        334   18.705807   362.2942 0.123359580  0.8766404
#> 9   103          1        102    2.614117   100.3859 0.009708738  0.9902913
#>   exp.prob.0 exp.prob.1     raw.rsd.0     raw.rsd.1
#> 1 0.81086594  0.1891341 -0.0221681499  0.0221681499
#> 2 0.67549399  0.3245060 -0.0242252840  0.0242252840
#> 3 0.53262378  0.4673762 -0.0048671235  0.0048671235
#> 4 0.37923294  0.6207671  0.0008400179 -0.0008400179
#> 5 0.24613112  0.7538689  0.0358198473 -0.0358198473
#> 6 0.15148338  0.8485166  0.0467786079 -0.0467786079
#> 7 0.08532486  0.9146751  0.0410918769 -0.0410918769
#> 8 0.04909661  0.9509034  0.0742629740 -0.0742629740
#> 9 0.02537977  0.9746202 -0.0156710371  0.0156710371
#> 
#> $V40
#>    total obs.freq.0 obs.freq.1 exp.freq.0 exp.freq.1 obs.prop.0 obs.prop.1
#> 1    269        225         44  249.56106   19.43894 0.83643123  0.1635688
#> 2   1097        906        191  952.18873  144.81127 0.82588879  0.1741112
#> 3   2264       1693        571 1785.98317  478.01683 0.74779152  0.2522085
#> 4   4469       2929       1540 3033.53507 1435.46493 0.65540389  0.3445961
#> 5   5123       2632       2491 2706.50075 2416.49925 0.51376147  0.4862385
#> 6   4778       1881       2897 1823.57709 2954.42291 0.39367936  0.6063206
#> 7   3957       1098       2859  999.18951 2957.81049 0.27748294  0.7225171
#> 8   2654        484       2170  414.03275 2239.96725 0.18236624  0.8176338
#> 9    768         98        670   66.98114  701.01886 0.12760417  0.8723958
#> 10   455         26        429   23.89007  431.10993 0.05714286  0.9428571
#>    exp.prob.0 exp.prob.1    raw.rsd.0    raw.rsd.1
#> 1  0.92773626 0.07226374 -0.091305037  0.091305037
#> 2  0.86799337 0.13200663 -0.042104586  0.042104586
#> 3  0.78886182 0.21113818 -0.041070305  0.041070305
#> 4  0.67879505 0.32120495 -0.023391154  0.023391154
#> 5  0.52830388 0.47169612 -0.014542407  0.014542407
#> 6  0.38166117 0.61833883  0.012018190 -0.012018190
#> 7  0.25251188 0.74748812  0.024971062 -0.024971062
#> 8  0.15600330 0.84399670  0.026362944 -0.026362944
#> 9  0.08721503 0.91278497  0.040389136 -0.040389136
#> 10 0.05250564 0.94749436  0.004637215 -0.004637215
#> 
#> $V59
#>    total obs.freq.0 obs.freq.1 exp.freq.0  exp.freq.1 obs.prop.0 obs.prop.1
#> 1    110         88         22  100.54210    9.457899  0.8000000  0.2000000
#> 2    494        389        105  424.47426   69.525740  0.7874494  0.2125506
#> 3   1645       1215        430 1299.36185  345.638149  0.7386018  0.2613982
#> 4   3933       2605       1328 2718.12089 1214.879109  0.6623443  0.3376557
#> 5   4239       2416       1823 2431.36905 1807.630949  0.5699457  0.4300543
#> 6   4744       2183       2561 2136.01650 2607.983504  0.4601602  0.5398398
#> 7   3568       1325       2243 1171.24358 2396.756418  0.3713565  0.6286435
#> 8   1969        566       1403  450.92230 1518.077696  0.2874556  0.7125444
#> 9    438        100        338   66.23718  371.762820  0.2283105  0.7716895
#> 10   109         20         89    9.88696   99.113040  0.1834862  0.8165138
#>    exp.prob.0 exp.prob.1    raw.rsd.0    raw.rsd.1
#> 1  0.91401910  0.0859809 -0.114019098  0.114019098
#> 2  0.85925964  0.1407404 -0.071810243  0.071810243
#> 3  0.78988562  0.2101144 -0.051283800  0.051283800
#> 4  0.69110625  0.3088937 -0.028761986  0.028761986
#> 5  0.57357137  0.4264286 -0.003625631  0.003625631
#> 6  0.45025643  0.5497436  0.009903774 -0.009903774
#> 7  0.32826334  0.6717367  0.043093167 -0.043093167
#> 8  0.22901082  0.7709892  0.058444741 -0.058444741
#> 9  0.15122644  0.8487736  0.077084063 -0.077084063
#> 10 0.09070605  0.9092939  0.092780185 -0.092780185
#> 
#> $V63
#>   total obs.freq.0 obs.freq.1  exp.freq.0 exp.freq.1 obs.prop.0 obs.prop.1
#> 1   748        623        125  647.359334  100.64067  0.8328877  0.1671123
#> 2  1331       1008        323 1035.496631  295.50337  0.7573253  0.2426747
#> 3  2540       1663        877 1721.385605  818.61440  0.6547244  0.3452756
#> 4  4481       2439       2042 2438.934149 2042.06585  0.5442981  0.4557019
#> 5  4133       1759       2374 1687.815345 2445.18466  0.4255988  0.5744012
#> 6  3855       1228       2627 1120.874746 2734.12525  0.3185473  0.6814527
#> 7  1956        513       1443  377.938553 1578.06145  0.2622699  0.7377301
#> 8   633        146        487   78.386234  554.61377  0.2306477  0.7693523
#> 9   101         16         85    7.415968   93.58403  0.1584158  0.8415842
#>   exp.prob.0 exp.prob.1     raw.rsd.0     raw.rsd.1
#> 1 0.86545366  0.1345463 -3.256595e-02  3.256595e-02
#> 2 0.77798395  0.2220161 -2.065863e-02  2.065863e-02
#> 3 0.67771087  0.3222891 -2.298646e-02  2.298646e-02
#> 4 0.54428345  0.4557165  1.469553e-05 -1.469553e-05
#> 5 0.40837536  0.5916246  1.722348e-02 -1.722348e-02
#> 6 0.29075869  0.7092413  2.778865e-02 -2.778865e-02
#> 7 0.19322012  0.8067799  6.904982e-02 -6.904982e-02
#> 8 0.12383291  0.8761671  1.068148e-01 -1.068148e-01
#> 9 0.07342543  0.9265746  8.499042e-02 -8.499042e-02
#> 
#> $V66
#>    total obs.freq.0 obs.freq.1  exp.freq.0 exp.freq.1 obs.prop.0 obs.prop.1
#> 1    714        660         54  684.298856   29.70114 0.92436975 0.07563025
#> 2   1602       1387        215 1441.152929  160.84707 0.86579276 0.13420724
#> 3   2560       1979        581 2060.105629  499.89437 0.77304688 0.22695313
#> 4   4577       2877       1700 2993.539060 1583.46094 0.62857767 0.37142233
#> 5   5127       2269       2858 2270.443275 2856.55673 0.44255900 0.55744100
#> 6   4753       1372       3381 1241.490009 3511.50999 0.28865979 0.71134021
#> 7   3828        666       3162  515.668506 3312.33149 0.17398119 0.82601881
#> 8   2353        234       2119  152.320754 2200.67925 0.09944751 0.90055249
#> 9    585         34        551   15.905649  569.09435 0.05811966 0.94188034
#> 10   270          9        261    3.552967  266.44703 0.03333333 0.96666667
#>    exp.prob.0 exp.prob.1     raw.rsd.0     raw.rsd.1
#> 1  0.95840176 0.04159824 -0.0340320110  0.0340320110
#> 2  0.89959609 0.10040391 -0.0338033267  0.0338033267
#> 3  0.80472876 0.19527124 -0.0316818862  0.0316818862
#> 4  0.65403956 0.34596044 -0.0254618876  0.0254618876
#> 5  0.44284051 0.55715949 -0.0002815047  0.0002815047
#> 6  0.26120135 0.73879865  0.0274584453 -0.0274584453
#> 7  0.13470964 0.86529036  0.0392715502 -0.0392715502
#> 8  0.06473470 0.93526530  0.0347128116 -0.0347128116
#> 9  0.02718914 0.97281086  0.0309305142 -0.0309305142
#> 10 0.01315914 0.98684086  0.0201741951 -0.0201741951
#> 
#> $V74
#>    total obs.freq.0 obs.freq.1 exp.freq.0 exp.freq.1 obs.prop.0 obs.prop.1
#> 1    262        236         26  250.67682   11.32318 0.90076336 0.09923664
#> 2    838        733        105  763.54729   74.45271 0.87470167 0.12529833
#> 3   1969       1575        394 1667.13159  301.86841 0.79989843 0.20010157
#> 4   4220       3029       1191 3154.21550 1065.78450 0.71777251 0.28222749
#> 5   5095       2952       2143 3043.63129 2051.36871 0.57939156 0.42060844
#> 6   4869       2178       2691 2122.31567 2746.68433 0.44731978 0.55268022
#> 7   4334       1318       3016 1232.88261 3101.11739 0.30410706 0.69589294
#> 8   3071        655       2416  525.77970 2545.22030 0.21328557 0.78671443
#> 9    887        117        770   82.12432  804.87568 0.13190530 0.86809470
#> 10   403         21        382   21.71724  381.28276 0.05210918 0.94789082
#>    exp.prob.0 exp.prob.1   raw.rsd.0   raw.rsd.1
#> 1  0.95678174 0.04321826 -0.05601838  0.05601838
#> 2  0.91115429 0.08884571 -0.03645262  0.03645262
#> 3  0.84668948 0.15331052 -0.04679106  0.04679106
#> 4  0.74744443 0.25255557 -0.02967192  0.02967192
#> 5  0.59737611 0.40262389 -0.01798455  0.01798455
#> 6  0.43588328 0.56411672  0.01143650 -0.01143650
#> 7  0.28446761 0.71553239  0.01963945 -0.01963945
#> 8  0.17120798 0.82879202  0.04207760 -0.04207760
#> 9  0.09258660 0.90741340  0.03931870 -0.03931870
#> 10 0.05388892 0.94611108 -0.00177974  0.00177974
#> 
#> $V75
#>    total obs.freq.0 obs.freq.1 exp.freq.0  exp.freq.1 obs.prop.0  obs.prop.1
#> 1    198        197          1  194.90459    3.095412  0.9949495 0.005050505
#> 2    556        518         38  536.13800   19.861999  0.9316547 0.068345324
#> 3   1254       1108        146 1164.94404   89.055955  0.8835726 0.116427432
#> 4   3346       2744        602 2902.30143  443.698567  0.8200837 0.179916318
#> 5   4800       3439       1361 3604.96323 1195.036774  0.7164583 0.283541667
#> 6   4828       2830       1998 2860.76808 1967.231922  0.5861640 0.413835957
#> 7   4440       1822       2618 1807.42060 2632.579401  0.4103604 0.589639640
#> 8   3457        994       2463  849.94075 2607.059249  0.2875325 0.712467457
#> 9   1109        210        899  143.92794  965.072058  0.1893598 0.810640216
#> 10   618         80        538   44.78631  573.213694  0.1294498 0.870550162
#>    exp.prob.0 exp.prob.1    raw.rsd.0    raw.rsd.1
#> 1  0.98436660 0.01563340  0.010582891 -0.010582891
#> 2  0.96427698 0.03572302 -0.032622304  0.032622304
#> 3  0.92898249 0.07101751 -0.045409924  0.045409924
#> 4  0.86739433 0.13260567 -0.047310650  0.047310650
#> 5  0.75103401 0.24896599 -0.034575672  0.034575672
#> 6  0.59253688 0.40746312 -0.006372841  0.006372841
#> 7  0.40707671 0.59292329  0.003283649 -0.003283649
#> 8  0.24586079 0.75413921  0.041671753 -0.041671753
#> 9  0.12978173 0.87021827  0.059578051 -0.059578051
#> 10 0.07246975 0.92753025  0.056980087 -0.056980087
#> 
#> $V84
#>    total obs.freq.0 obs.freq.1 exp.freq.0 exp.freq.1 obs.prop.0 obs.prop.1
#> 1    148        126         22  137.42177   10.57823  0.8513514  0.1486486
#> 2    667        534        133  583.41002   83.58998  0.8005997  0.1994003
#> 3   1945       1468        477 1564.90287  380.09713  0.7547558  0.2452442
#> 4   4143       2815       1328 2923.28176 1219.71824  0.6794593  0.3205407
#> 5   4394       2524       1870 2550.49492 1843.50508  0.5744197  0.4255803
#> 6   5181       2275       2906 2302.80495 2878.19505  0.4391044  0.5608956
#> 7   3748       1281       2467 1160.49271 2587.50729  0.3417823  0.6582177
#> 8   1929        518       1411  410.15413 1518.84587  0.2685329  0.7314671
#> 9    601        126        475   85.18522  515.81478  0.2096506  0.7903494
#> 10   170         40        130   14.22200  155.77800  0.2352941  0.7647059
#>    exp.prob.0 exp.prob.1    raw.rsd.0    raw.rsd.1
#> 1  0.92852544 0.07147456 -0.077174091  0.077174091
#> 2  0.87467769 0.12532231 -0.074077987  0.074077987
#> 3  0.80457731 0.19542269 -0.049821526  0.049821526
#> 4  0.70559540 0.29440460 -0.026136074  0.026136074
#> 5  0.58044946 0.41955054 -0.006029794  0.006029794
#> 6  0.44447113 0.55552887 -0.005366714  0.005366714
#> 7  0.30962986 0.69037014  0.032152425 -0.032152425
#> 8  0.21262526 0.78737474  0.055907657 -0.055907657
#> 9  0.14173913 0.85826087  0.067911454 -0.067911454
#> 10 0.08365885 0.91634115  0.151635272 -0.151635272
#> 
#> $V89
#>    total obs.freq.0 obs.freq.1  exp.freq.0 exp.freq.1 obs.prop.0 obs.prop.1
#> 1    376        358         18  362.432617   13.56738 0.95212766 0.04787234
#> 2   1091        954        137 1002.634148   88.36585 0.87442713 0.12557287
#> 3   2171       1737        434 1844.427583  326.57242 0.80009212 0.19990788
#> 4   4349       3068       1281 3206.237171 1142.76283 0.70544953 0.29455047
#> 5   5102       2850       2252 2873.633453 2228.36655 0.55860447 0.44139553
#> 6   4852       1918       2934 1858.613969 2993.38603 0.39530091 0.60469909
#> 7   4193       1047       3146  955.855905 3237.14410 0.24970188 0.75029812
#> 8   2796        457       2339  348.234296 2447.76570 0.16344778 0.83655222
#> 9    767         96        671   45.798485  721.20152 0.12516297 0.87483703
#> 10   294         19        275    9.465732  284.53427 0.06462585 0.93537415
#>    exp.prob.0 exp.prob.1    raw.rsd.0    raw.rsd.1
#> 1  0.96391654 0.03608346 -0.011788876  0.011788876
#> 2  0.91900472 0.08099528 -0.044577588  0.044577588
#> 3  0.84957512 0.15042488 -0.049482996  0.049482996
#> 4  0.73723550 0.26276450 -0.031785967  0.031785967
#> 5  0.56323666 0.43676334 -0.004632194  0.004632194
#> 6  0.38306141 0.61693859  0.012239495 -0.012239495
#> 7  0.22796468 0.77203532  0.021737204 -0.021737204
#> 8  0.12454732 0.87545268  0.038900466 -0.038900466
#> 9  0.05971119 0.94028881  0.065451780 -0.065451780
#> 10 0.03219637 0.96780363  0.032429482 -0.032429482
#> 
#> $V97
#>    total obs.freq.0 obs.freq.1  exp.freq.0 exp.freq.1 obs.prop.0 obs.prop.1
#> 1    572        485         87  511.987531   60.01247  0.8479021  0.1520979
#> 2   1239        986        253 1022.768395  216.23161  0.7958031  0.2041969
#> 3   2483       1762        721 1838.311851  644.68815  0.7096255  0.2903745
#> 4   4495       2757       1738 2782.912757 1712.08724  0.6133482  0.3866518
#> 5   4298       2083       2215 2083.695592 2214.30441  0.4846440  0.5153560
#> 6   4535       1707       2828 1622.134751 2912.86525  0.3764057  0.6235943
#> 7   3008        891       2117  735.214020 2272.78598  0.2962101  0.7037899
#> 8   1357        301       1056  218.740833 1138.25917  0.2218128  0.7781872
#> 9    249         53        196   25.020167  223.97983  0.2128514  0.7871486
#> 10    39          6         33    2.254606   36.74539  0.1538462  0.8461538
#>    exp.prob.0 exp.prob.1     raw.rsd.0     raw.rsd.1
#> 1  0.89508310  0.1049169 -0.0471809980  0.0471809980
#> 2  0.82547893  0.1745211 -0.0296758636  0.0296758636
#> 3  0.74035918  0.2596408 -0.0307337296  0.0307337296
#> 4  0.61911296  0.3808870 -0.0057647958  0.0057647958
#> 5  0.48480586  0.5151941 -0.0001618408  0.0001618408
#> 6  0.35769234  0.6423077  0.0187133956 -0.0187133956
#> 7  0.24441955  0.7555804  0.0517905519 -0.0517905519
#> 8  0.16119442  0.8388056  0.0606183988 -0.0606183988
#> 9  0.10048260  0.8995174  0.1123688056 -0.1123688056
#> 10 0.05781041  0.9421896  0.0960357451 -0.0960357451
#> 
#> $V107
#>    total obs.freq.0 obs.freq.1  exp.freq.0 exp.freq.1 obs.prop.0 obs.prop.1
#> 1    147        119         28  135.452087   11.54791  0.8095238  0.1904762
#> 2    620        508        112  534.542775   85.45723  0.8193548  0.1806452
#> 3   1808       1353        455 1415.191511  392.80849  0.7483407  0.2516593
#> 4   4094       2605       1489 2722.474468 1371.52553  0.6362970  0.3637030
#> 5   4277       2210       2067 2247.527136 2029.47286  0.5167173  0.4832827
#> 6   4820       1913       2907 1857.437044 2962.56296  0.3968880  0.6031120
#> 7   3783       1141       2642  973.927861 2809.07214  0.3016125  0.6983875
#> 8   2267        495       1772  371.722870 1895.27713  0.2183502  0.7816498
#> 9    559         98        461   54.746938  504.25306  0.1753131  0.8246869
#> 10   135         19        116    7.180443  127.81956  0.1407407  0.8592593
#>    exp.prob.0 exp.prob.1    raw.rsd.0    raw.rsd.1
#> 1  0.92144277 0.07855723 -0.111918960  0.111918960
#> 2  0.86216577 0.13783423 -0.042810927  0.042810927
#> 3  0.78273867 0.21726133 -0.034397959  0.034397959
#> 4  0.66499132 0.33500868 -0.028694301  0.028694301
#> 5  0.52549150 0.47450850 -0.008774173  0.008774173
#> 6  0.38536038 0.61463962  0.011527584 -0.011527584
#> 7  0.25744855 0.74255145  0.044163928 -0.044163928
#> 8  0.16397127 0.83602873  0.054378972 -0.054378972
#> 9  0.09793728 0.90206272  0.077375782 -0.077375782
#> 10 0.05318847 0.94681153  0.087552276 -0.087552276
#> 
#> $V150
#>    total obs.freq.0 obs.freq.1 exp.freq.0 exp.freq.1 obs.prop.0 obs.prop.1
#> 1    280        225         55  252.09604   27.90396 0.80357143  0.1964286
