Skip to contents

This function fits unidimensional item response theory (IRT) models to mixed-format data comprising both dichotomous and polytomous items, using marginal maximum likelihood estimation via the expectation–maximization (MMLE-EM) algorithm (Bock & Aitkin, 1981). It also supports fixed item parameter calibration (FIPC; Kim, 2006), a practical method for pretest (or newly developed) item calibration in computerized adaptive testing (CAT). FIPC enables the parameter estimates of pretest items to be placed on the same scale as those of operational items (Ban et al., 2001). For dichotomous items, the function supports the one-, two-, and three-parameter logistic models. For polytomous items, it supports the graded response model (GRM) and the (generalized) partial credit model (GPCM).

Usage

est_irt(
  x = NULL,
  data,
  D = 1,
  model = NULL,
  cats = NULL,
  item.id = NULL,
  fix.a.1pl = FALSE,
  fix.a.gpcm = FALSE,
  fix.g = FALSE,
  a.val.1pl = 1,
  a.val.gpcm = 1,
  g.val = 0.2,
  use.aprior = FALSE,
  use.bprior = FALSE,
  use.gprior = TRUE,
  aprior = list(dist = "lnorm", params = c(0, 0.5)),
  bprior = list(dist = "norm", params = c(0, 1)),
  gprior = list(dist = "beta", params = c(5, 16)),
  missing = NA,
  Quadrature = c(49, 6),
  weights = NULL,
  group.mean = 0,
  group.var = 1,
  EmpHist = FALSE,
  use.startval = FALSE,
  Etol = 1e-04,
  MaxE = 500,
  control = list(eval.max = 500, iter.max = 200, x.tol = 1e-04),
  fipc = FALSE,
  fipc.method = "MEM",
  fix.loc = NULL,
  fix.id = NULL,
  se = TRUE,
  verbose = TRUE
)

Arguments

x

A data frame containing item metadata. This metadata is required to retrieve essential information for each item (e.g., number of score categories, IRT model type, etc.) necessary for calibration. You can create an empty item metadata frame using the function shape_df().

When use.startval = TRUE, the item parameters specified in the metadata will be used as starting values for parameter estimation. If x = NULL, both model and cats arguments must be specified. Note that when fipc = TRUE to implement FIPC, item metadata for the test form must be supplied via the x argument. See below for more details. Default is NULL.

data

A matrix of examinees' item responses corresponding to the items specified in the x argument. Rows represent examinees and columns represent items.

D

A scaling constant used in IRT models to make the logistic function closely approximate the normal ogive function. A value of 1.7 is commonly used for this purpose. Default is 1.

model

A character vector specifying the IRT model to fit each item. Available values are:

  • "1PLM", "2PLM", "3PLM", "DRM" for dichotomous items

  • "GRM", "GPCM" for polytomous items

Here, "GRM" denotes the graded response model and "GPCM" the (generalized) partial credit model. Note that "DRM" serves as a general label covering all three dichotomous IRT models. If a single model name is provided, it is recycled for all items. This argument is only used when x = NULL and fipc = FALSE. Default is NULL.

cats

Numeric vector specifying the number of score categories per item. For dichotomous items, this should be 2. If a single value is supplied, it will be recycled across all items. When cats = NULL and all models specified in the model argument are dichotomous ("1PLM", "2PLM", "3PLM", or "DRM"), the function defaults to 2 categories per item. This argument is used only when x = NULL and fipc = FALSE. Default is NULL.

item.id

Character vector of item identifiers. If NULL, IDs are generated automatically. When fipc = TRUE, a provided item.id will override any IDs present in x. Default is NULL.

fix.a.1pl

Logical. If TRUE, the slope parameters of all 1PLM items are fixed to a.val.1pl; otherwise, they are constrained to be equal and estimated. Default is FALSE.

fix.a.gpcm

Logical. If TRUE, GPCM items are calibrated as PCM with slopes fixed to a.val.gpcm; otherwise, each item's slope is estimated. Default is FALSE.

fix.g

Logical. If TRUE, all 3PLM guessing parameters are fixed to g.val; otherwise, each guessing parameter is estimated. Default is FALSE.

a.val.1pl

Numeric. Value to which the slope parameters of 1PLM items are fixed when fix.a.1pl = TRUE. Default is 1.

a.val.gpcm

Numeric. Value to which the slope parameters of GPCM items are fixed when fix.a.gpcm = TRUE. Default is 1.

g.val

Numeric. Value to which the guessing parameters of 3PLM items are fixed when fix.g = TRUE. Default is 0.2.

use.aprior

Logical. If TRUE, applies a prior distribution to all item discrimination (slope) parameters during calibration. Default is FALSE.

use.bprior

Logical. If TRUE, applies a prior distribution to all item difficulty (or threshold) parameters during calibration. Default is FALSE.

use.gprior

Logical. If TRUE, applies a prior distribution to all 3PLM guessing parameters during calibration. Default is TRUE.

aprior, bprior, gprior

A list specifying the prior distribution for all item discrimination (slope), difficulty (or threshold), guessing parameters. Three distributions are supported: Beta, Log-normal, and Normal. The list must have two elements:

  • dist: A character string, one of "beta", "lnorm", or "norm".

  • params: A numeric vector of length two giving the distribution’s parameters. For details on each parameterization, see stats::dbeta(), stats::dlnorm(), and stats::dnorm().

Defaults are:

  • aprior = list(dist = "lnorm", params = c(0.0, 0.5))

  • bprior = list(dist = "norm", params = c(0.0, 1.0))

  • gprior = list(dist = "beta", params = c(5, 16))

for discrimination, difficulty, and guessing parameters, respectively.

missing

A value indicating missing responses in the data set. Default is NA.

Quadrature

A numeric vector of length two:

  • first element: number of quadrature points

  • second element: symmetric bound (absolute value) for those points For example, c(49, 6) specifies 49 evenly spaced points from –6 to 6. These points are used in the E-step of the EM algorithm. Default is c(49, 6).

weights

A two-column matrix or data frame containing the quadrature points (in the first column) and their corresponding weights (in the second column) for the latent variable prior distribution. If not NULL, the scale of the latent ability distribution is fixed to match the scale of the provided quadrature points and weights. The weights and points can be conveniently generated using the function gen.weight().

If NULL, a normal prior density is used instead, based on the information provided in the Quadrature, group.mean, and group.var arguments. Default is NULL.

group.mean

A numeric value specifying the mean of the latent variable prior distribution when weights = NULL. Default is 0. This value is fixed to resolve the indeterminacy of the item parameter scale during calibration. However, the scale of the prior distribution is updated when FIPC is implemented.

group.var

A positive numeric value specifying the variance of the latent variable prior distribution when weights = NULL. Default is 1. This value is fixed to resolve the indeterminacy of the item parameter scale during calibration. However, the scale of the prior distribution is updated when FIPC is implemented.

EmpHist

Logical. If TRUE, the empirical histogram of the latent variable prior distribution is estimated simultaneously with the item parameters using the approach proposed by Woods (2007). Item calibration is conducted relative to the estimated empirical prior. See below for details.

use.startval

Logical. If TRUE, the item parameters provided in the item metadata (i.e., the x argument) are used as starting values for item parameter estimation. Otherwise, internally generated starting values are used. Default is FALSE.

Etol

A positive numeric value specifying the convergence criterion for the E-step of the EM algorithm. Default is 1e-4. Specifically, the EM algorithm terminates when the largest absolute difference in item parameter estimates between consecutive iterations is smaller than this value.

MaxE

A positive integer specifying the maximum number of iterations for the E-step in the EM algorithm. Default is 500.

control

A named list of options passed directly to stats::nlminb() in each M‑step optimization of the EM algorithm. By default: control = list(eval.max = 500, iter.max = 200, x.tol = 1e-4), where

  • eval.max = 500 limits the number of function evaluations

  • iter.max = 200 caps the number of internal optimizer iterations

  • x.tol = 1e‑4 sets the absolute change threshold in parameter values below which stats::nlminb() considers the solution to have converged Users may additionally supply other nlminb() control options (such as abs.tol, rel.tol, trace, etc.) as needed.

fipc

Logical. If TRUE, fixed item parameter calibration (FIPC) is applied during item parameter estimation. When fipc = TRUE, the information on which items are fixed must be provided via either fix.loc or fix.id. See below for details.

fipc.method

A character string specifying the FIPC method. Available options are:

  • "OEM": No Prior Weights Updating and One EM Cycle (NWU-OEM; Wainer & Mislevy, 1990)

  • "MEM": Multiple Prior Weights Updating and Multiple EM Cycles (MWU-MEM; Kim, 2006) When fipc.method = "OEM", the maximum number of E-steps is automatically set to 1, regardless of the value specified in MaxE.

fix.loc

A vector of positive integers specifying the row positions of the items to be fixed in the item metadata (i.e., x) when FIPC is implemented (i.e., fipc = TRUE). For example, suppose that five items located in the 1st, 2nd, 4th, 7th, and 9th rows of x should be fixed. Then use fix.loc = c(1, 2, 4, 7, 9). Note that if fix.id is not NULL, the information provided in fix.loc is ignored. See below for details.

fix.id

A character vector specifying the IDs of the items to be fixed when FIPC is implemented (i.e., fipc = TRUE). For example, suppose five items with IDs "CMC1", "CMC2", "CMC3", "CMC4", and "CMC5" are to be fixed, and that all item IDs are supplied via item.id column in the x argument. Then use fix.id = c("CMC1", "CMC2", "CMC3", "CMC4", "CMC5"). Note that if fix.id is not NULL, the information in fix.loc is ignored. See below for details.

se

Logical. If FALSE, standard errors of the item parameter estimates are not computed. Default is TRUE.

verbose

Logical. If FALSE, all progress messages, including information about the EM algorithm process, are suppressed. Default is TRUE.

Value

This function returns an object of class est_irt. The returned object contains the following components:

estimates

A data frame containing both the item parameter estimates and their corresponding standard errors.

par.est

A data frame of item parameter estimates, structured according to the item metadata format.

se.est

A data frame of standard errors for the item parameter estimates, computed using the cross-product approximation method (Meilijson, 1989).

pos.par

A data frame indicating the position index of each estimated item parameter. The position information is useful for interpreting the variance-covariance matrix of item parameter estimates

covariance

A variance-covariance matrix of the item parameter estimates.

loglikelihood

The marginal log-likelihood, calculated as the sum of the log-likelihoods across all items.

aic

Akaike Information Criterion (AIC) based on the log-likelihood.

bic

Bayesian Information Criterion (BIC) based on the log-likelihood.

group.par

A data frame containing the mean, variance, and standard deviation of the latent variable prior distribution.

weights

A two-column data frame of quadrature points (column 1) and corresponding weights (column 2) of the (updated) latent prior distribution.

posterior.dist

A matrix of normalized posterior densities for all response patterns at each quadrature point. Rows and columns represent response patterns and quadrature points, respectively.

data

A data frame of examinees' response data.

scale.D

The scaling factor used in the IRT model.

ncase

The total number of response patterns.

nitem

The total number of items in the response data.

Etol

The convergence criterion for the E-step of the EM algorithm.

MaxE

The maximum number of E-steps allowed in the EM algorithm.

aprior

A list describing the prior distribution used for discrimination parameters.

bprior

A list describing the prior distribution used for difficulty parameters.

gprior

A list describing the prior distribution used for guessing parameters.

npar.est

The total number of parameters estimated.

niter

The number of completed EM cycles.

maxpar.diff

The maximum absolute change in parameter estimates at convergence.

EMtime

Time (in seconds) spent on EM cycles.

SEtime

Time (in seconds) spent computing standard errors.

TotalTime

Total computation time (in seconds).

test.1

First-order test result indicating whether the gradient sufficiently vanished for solution stability.

test.2

Second-order test result indicating whether the information matrix is positive definite, a necessary condition for identifying a local maximum.

var.note

A note indicating whether the variance-covariance matrix was successfully obtained from the information matrix.

fipc

Logical. Indicates whether FIPC was used.

fipc.method

The method used for FIPC.

fix.loc

A vector of integers specifying the row locations of fixed items when FIPC was applied.

Note that you can easily extract components from the output using the getirt() function.

Details

A specific format of data frame should be used for the argument x. The first column should contain item IDs, the second column should contain the number of unique score categories for each item, and the third column should specify the IRT model to be fitted to each item. Available IRT models are:

  • "1PLM", "2PLM", "3PLM", and "DRM" for dichotomous item data

  • "GRM" and "GPCM" for polytomous item data

Note that "DRM" serves as a general label covering all dichotomous IRT models (i.e., "1PLM", "2PLM", and "3PLM"), while "GRM" and "GPCM" represent the graded response model and (generalized) partial credit model, respectively.

The subsequent columns should contain the item parameters for the specified models. For dichotomous items, the fourth, fifth, and sixth columns represent item discrimination (slope), item difficulty, and item guessing parameters, respectively. When "1PLM" or "2PLM" is specified in the third column, NAs must be entered in the sixth column for the guessing parameters.

For polytomous items, the item discrimination (slope) parameter should appear in the fourth column, and the item difficulty (or threshold) parameters for category boundaries should occupy the fifth through the last columns. When the number of unique score categories differs across items, unused parameter cells should be filled with NAs.

In the irtQ package, the threshold parameters for GPCM items are expressed as the item location (or overall difficulty) minus the threshold values for each score category. Note that when a GPCM item has K unique score categories, K - 1 threshold parameters are required, since the threshold for the first category boundary is always fixed at 0. For example, if a GPCM item has five score categories, four threshold parameters must be provided.

An example of a data frame for a single-format test is shown below:

ITEM121PLM1.0001.461NAITEM22
2PLM1.921-1.049NAITEM323PLM1.736
1.5010.203ITEM423PLM0.835-1.0490.182

An example of a data frame for a mixed-format test is shown below:

ITEM121PLM1.0001.461NANANA
ITEM222PLM1.921-1.049NANANA
ITEM323PLM0.9260.3940.099NANA
ITEM42DRM1.052-0.4070.201NANA
ITEM54GRM1.913-1.869-1.238-0.714NA
ITEM65GRM1.278-0.724-0.0680.5681.072
ITEM74GPCM1.137-0.3740.2150.848NA
ITEM85GPCM1.233-2.078-1.347-0.705-0.116

See the IRT Models section in the irtQ-package documentation for more details about the IRT models used in the irtQ package. A convenient way to create a data frame for the argument x is by using the function shape_df().

To fit IRT models to data, the item response data must be accompanied by information on the IRT model and the number of score categories for each item. There are two ways to provide this information:

  1. Supply item metadata to the argument x. As explained above, such metadata can be easily created using shape_df().

  2. Specify the IRT models and score category information directly through the arguments model and cats.

If x = NULL, the function uses the information specified in model and cats.

To implement FIPC, the item metadata must be provided via the x argument. This is because the item parameters of the fixed items in the metadata are used to estimate the characteristics of the underlying latent variable prior distribution when calibrating the remaining (freely estimated) items. More specifically, the latent prior distribution is estimated based on the fixed items, and then used to calibrate the new (pretest) items so that their parameters are placed on the same scale as those of the fixed items (Kim, 2006).The full item metadata, including both fixed and non-fixed items, can be conveniently created using the shape_df_fipc() function.

In terms of approaches for FIPC, Kim (2006) described five different methods. Among them, two methods are available in the est_irt() function. The first method is "NWU-OEM", which uses a single E-step in the EM algorithm (involving only the fixed items) followed by a single M-step (involving only the non-fixed items). This method was proposed by Wainer and Mislevy (1990) in the context of online calibration and can be implemented by setting fipc.method = "OEM".

The second method is "MWU-MEM", which iteratively updates the latent variable prior distribution and estimates the parameters of the non-fixed items. In this method, the same procedure as the NWU-OEM approach is applied during the first EM cycle. From the second cycle onward, both the parameters of the non-fixed items and the weights of the prior distribution are concurrently updated. This method can be implemented by setting fipc.method = "MEM". See Kim (2006) for more details.

When fipc = TRUE, information about which items are to be fixed must be provided via either the fix.loc or fix.id argument. For example, suppose that five items with IDs "CMC1", "CMC2", "CMC3", "CMC4", and "CMC5" should be fixed, and all item IDs are provided via the x or item.id argument. Also, assume these five items are located in the 1st through 5th rows of the item metadata (i.e., x). In this case, the fixed items can be specified using either fix.loc = c(1, 2, 3, 4, 5) or fix.id = c("CMC1", "CMC2", "CMC3", "CMC4", "CMC5"). Note that if both fix.loc and fix.id are not NULL, the information in fix.loc is ignored.

When EmpHist = TRUE, the empirical histogram of the latent variable prior distribution (i.e., the densities at the quadrature points) is estimated simultaneously with the item parameters. If EmpHist = TRUE and fipc = TRUE, the scale parameters of the empirical prior distribution (e.g., mean and variance) are also estimated. If EmpHist = TRUE and fipc = FALSE, the scale parameters are fixed to the values specified in group.mean and group.var. When EmpHist = FALSE, a normal prior distribution is used instead. If fipc = TRUE, the scale parameters of this normal prior are estimated along with the item parameters. If fipc = FALSE, they are fixed to the values specified in group.mean and group.var.

References

Ban, J. C., Hanson, B. A., Wang, T., Yi, Q., & Harris, D., J. (2001) A comparative study of on-line pretest item calibration/scaling methods in computerized adaptive testing. Journal of Educational Measurement, 38(3), 191-212.

Bock, R. D., & Aitkin, M. (1981). Marginal maximum likelihood estimation of item parameters: Application of an EM algorithm. Psychometrika, 46, 443-459.

Kim, S. (2006). A comparative study of IRT fixed parameter calibration methods. Journal of Educational Measurement, 43(4), 355-381.

Meilijson, I. (1989). A fast improvement to the EM algorithm on its own terms. Journal of the Royal Statistical Society: Series B (Methodological), 51, 127-138.

Stocking, M. L. (1988). Scale drift in on-line calibration (Research Rep. 88-28). Princeton, NJ: ETS.

Wainer, H., & Mislevy, R. J. (1990). Item response theory, item calibration, and proficiency estimation. In H. Wainer (Ed.), Computer adaptive testing: A primer (Chap. 4, pp.65-102). Hillsdale, NJ: Lawrence Erlbaum.

Woods, C. M. (2007). Empirical histograms in item response theory with ordinal data. Educational and Psychological Measurement, 67(1), 73-87.

Author

Hwanggyu Lim hglim83@gmail.com

Examples

# \donttest{

## --------------------------------------------------------------
## 1. Item parameter estimation for dichotomous item data (LSAT6)
## --------------------------------------------------------------
# Fit the 1PL model to LSAT6 data and estimate a common slope parameter
# (i.e., constrain slope parameters to be equal)
(mod.1pl.c <- est_irt(data = LSAT6, D = 1, model = "1PLM", cats = 2,
                      fix.a.1pl = FALSE))
#> Parsing input... 
#> Estimating item parameters... 
#> 
 EM iteration: 1, Loglike: -3182.3860, Max-Change: 0.385069
 EM iteration: 2, Loglike: -2561.3380, Max-Change: 0.00000 
#> Computing item parameter var-covariance matrix... 
#> Estimation is finished in 0.02 seconds. 
#> 
#> Call:
#> est_irt(data = LSAT6, D = 1, model = "1PLM", cats = 2, fix.a.1pl = FALSE)
#> 
#> Item parameter estimation using MMLE-EM. 
#> 2 E-step cycles were completed using 49 quadrature points.
#> First-order test: Convergence criteria are satisfied.
#> Second-order test: Solution is a possible local maximum.
#> Computation of variance-covariance matrix: 
#>   Variance-covariance matrix of item parameter estimates is obtainable.
#> 
#> Log-likelihood: -2483.181
#> 

# Display a summary of the estimation results
summary(mod.1pl.c)
#> 
#> Call:
#> est_irt(data = LSAT6, D = 1, model = "1PLM", cats = 2, fix.a.1pl = FALSE)
#> 
#> Summary of the Data 
#>  Number of Items: 5
#>  Number of Cases: 1000
#> 
#> Summary of Estimation Process 
#>  Maximum number of EM cycles: 500
#>  Convergence criterion of E-step: 1e-04
#>  Number of rectangular quadrature points: 49
#>  Minimum & Maximum quadrature points: -6, 6
#>  Number of free parameters: 6
#>  Number of fixed items: 0
#>  Number of E-step cycles completed: 2
#>  Maximum parameter change: 0
#> 
#> Processing time (in seconds) 
#>  EM algorithm: 0.01
#>  Standard error computation: 0
#>  Total computation: 0.02
#> 
#> Convergence and Stability of Solution 
#>  First-order test: Convergence criteria are satisfied.
#>  Second-order test: Solution is a possible local maximum.
#>  Computation of variance-covariance matrix: 
#>   Variance-covariance matrix of item parameter estimates is obtainable.
#> 
#> Summary of Estimation Results 
#>  -2loglikelihood: 4966.362
#>  Akaike Information Criterion (AIC): 4978.362
#>  Bayesian Information Criterion (BIC): 5007.809
#>  Item Parameters: 
#>    id  cats  model  par.1  se.1  par.2  se.2  par.3  se.3
#> 1  V1     2   1PLM   0.88  0.07  -2.88  0.25     NA    NA
#> 2  V2     2   1PLM   0.88    NA  -0.88  0.11     NA    NA
#> 3  V3     2   1PLM   0.88    NA  -0.01  0.08     NA    NA
#> 4  V4     2   1PLM   0.88    NA  -1.24  0.13     NA    NA
#> 5  V5     2   1PLM   0.88    NA  -2.15  0.20     NA    NA
#>  Group Parameters: 
#>            mu  sigma2  sigma
#> estimates   0       1      1
#> se         NA      NA     NA
#> 

# Extract the item parameter estimates
getirt(mod.1pl.c, what = "par.est")
#>   id cats model     par.1        par.2 par.3
#> 1 V1    2  1PLM 0.8838545 -2.875038850    NA
#> 2 V2    2  1PLM 0.8838545 -0.883897344    NA
#> 3 V3    2  1PLM 0.8838545 -0.006691281    NA
#> 4 V4    2  1PLM 0.8838545 -1.239217093    NA
#> 5 V5    2  1PLM 0.8838545 -2.152040565    NA

# Extract the standard error estimates
getirt(mod.1pl.c, what = "se.est")
#>   id cats model      par.1      par.2 par.3
#> 1 V1    2  1PLM 0.07327231 0.25369712    NA
#> 2 V2    2  1PLM         NA 0.11434122    NA
#> 3 V3    2  1PLM         NA 0.08447482    NA
#> 4 V4    2  1PLM         NA 0.13403090    NA
#> 5 V5    2  1PLM         NA 0.19776752    NA

# Fit the 1PL model to LSAT6 data and fix slope parameters to 1.0
(mod.1pl.f <- est_irt(data = LSAT6, D = 1, model = "1PLM", cats = 2,
                      fix.a.1pl = TRUE, a.val.1pl = 1))
#> Parsing input... 
#> Estimating item parameters... 
#> 
 EM iteration: 1, Loglike: -3182.3860, Max-Change: 0.396125
 EM iteration: 2, Loglike: -2569.0530, Max-Change: 0.00000 
#> Computing item parameter var-covariance matrix... 
#> Estimation is finished in 0.04 seconds. 
#> 
#> Call:
#> est_irt(data = LSAT6, D = 1, model = "1PLM", cats = 2, fix.a.1pl = TRUE, 
#>     a.val.1pl = 1)
#> 
#> Item parameter estimation using MMLE-EM. 
#> 2 E-step cycles were completed using 49 quadrature points.
#> First-order test: Convergence criteria are satisfied.
#> Second-order test: Solution is a possible local maximum.
#> Computation of variance-covariance matrix: 
#>   Variance-covariance matrix of item parameter estimates is obtainable.
#> 
#> Log-likelihood: -2491.532
#> 

# Display a summary of the estimation results
summary(mod.1pl.f)
#> 
#> Call:
#> est_irt(data = LSAT6, D = 1, model = "1PLM", cats = 2, fix.a.1pl = TRUE, 
#>     a.val.1pl = 1)
#> 
#> Summary of the Data 
#>  Number of Items: 5
#>  Number of Cases: 1000
#> 
#> Summary of Estimation Process 
#>  Maximum number of EM cycles: 500
#>  Convergence criterion of E-step: 1e-04
#>  Number of rectangular quadrature points: 49
#>  Minimum & Maximum quadrature points: -6, 6
#>  Number of free parameters: 5
#>  Number of fixed items: 0
#>  Number of E-step cycles completed: 2
#>  Maximum parameter change: 0
#> 
#> Processing time (in seconds) 
#>  EM algorithm: 0.03
#>  Standard error computation: 0
#>  Total computation: 0.04
#> 
#> Convergence and Stability of Solution 
#>  First-order test: Convergence criteria are satisfied.
#>  Second-order test: Solution is a possible local maximum.
#>  Computation of variance-covariance matrix: 
#>   Variance-covariance matrix of item parameter estimates is obtainable.
#> 
#> Summary of Estimation Results 
#>  -2loglikelihood: 4983.064
#>  Akaike Information Criterion (AIC): 4993.064
#>  Bayesian Information Criterion (BIC): 5017.602
#>  Item Parameters: 
#>    id  cats  model  par.1  se.1  par.2  se.2  par.3  se.3
#> 1  V1     2   1PLM      1    NA  -2.56  0.13     NA    NA
#> 2  V2     2   1PLM      1    NA  -0.76  0.08     NA    NA
#> 3  V3     2   1PLM      1    NA   0.03  0.08     NA    NA
#> 4  V4     2   1PLM      1    NA  -1.09  0.09     NA    NA
#> 5  V5     2   1PLM      1    NA  -1.91  0.11     NA    NA
#>  Group Parameters: 
#>            mu  sigma2  sigma
#> estimates   0       1      1
#> se         NA      NA     NA
#> 

# Fit the 2PL model to LSAT6 data
(mod.2pl <- est_irt(data = LSAT6, D = 1, model = "2PLM", cats = 2))
#> Parsing input... 
#> Estimating item parameters... 
#> 
 EM iteration: 1, Loglike: -3182.3860, Max-Change: 0.390402
 EM iteration: 2, Loglike: -2561.0478, Max-Change: 0.00000 
#> Computing item parameter var-covariance matrix... 
#> Estimation is finished in 0.06 seconds. 
#> 
#> Call:
#> est_irt(data = LSAT6, D = 1, model = "2PLM", cats = 2)
#> 
#> Item parameter estimation using MMLE-EM. 
#> 2 E-step cycles were completed using 49 quadrature points.
#> First-order test: Convergence criteria are satisfied.
#> Second-order test: Solution is a possible local maximum.
#> Computation of variance-covariance matrix: 
#>   Variance-covariance matrix of item parameter estimates is obtainable.
#> 
#> Log-likelihood: -2482.895
#> 

# Display a summary of the estimation results
summary(mod.2pl)
#> 
#> Call:
#> est_irt(data = LSAT6, D = 1, model = "2PLM", cats = 2)
#> 
#> Summary of the Data 
#>  Number of Items: 5
#>  Number of Cases: 1000
#> 
#> Summary of Estimation Process 
#>  Maximum number of EM cycles: 500
#>  Convergence criterion of E-step: 1e-04
#>  Number of rectangular quadrature points: 49
#>  Minimum & Maximum quadrature points: -6, 6
#>  Number of free parameters: 10
#>  Number of fixed items: 0
#>  Number of E-step cycles completed: 2
#>  Maximum parameter change: 0
#> 
#> Processing time (in seconds) 
#>  EM algorithm: 0.04
#>  Standard error computation: 0
#>  Total computation: 0.06
#> 
#> Convergence and Stability of Solution 
#>  First-order test: Convergence criteria are satisfied.
#>  Second-order test: Solution is a possible local maximum.
#>  Computation of variance-covariance matrix: 
#>   Variance-covariance matrix of item parameter estimates is obtainable.
#> 
#> Summary of Estimation Results 
#>  -2loglikelihood: 4965.79
#>  Akaike Information Criterion (AIC): 4985.79
#>  Bayesian Information Criterion (BIC): 5034.867
#>  Item Parameters: 
#>    id  cats  model  par.1  se.1  par.2  se.2  par.3  se.3
#> 1  V1     2   2PLM   0.89  0.25  -2.87  0.67     NA    NA
#> 2  V2     2   2PLM   0.88  0.19  -0.89  0.18     NA    NA
#> 3  V3     2   2PLM   0.93  0.20   0.00  0.08     NA    NA
#> 4  V4     2   2PLM   0.86  0.19  -1.27  0.25     NA    NA
#> 5  V5     2   2PLM   0.84  0.21  -2.25  0.48     NA    NA
#>  Group Parameters: 
#>            mu  sigma2  sigma
#> estimates   0       1      1
#> se         NA      NA     NA
#> 

# Assess the model fit for the 2PL model using the S-X2 fit statistic
(sx2fit.2pl <- sx2_fit(x = mod.2pl))
#> $fit_stat
#>   id chisq df crit.val     p
#> 1 V1 0.455  2    5.991 0.797
#> 2 V2 1.669  2    5.991 0.434
#> 3 V3 0.872  1    3.841 0.351
#> 4 V4 0.221  2    5.991 0.895
#> 5 V5 0.222  2    5.991 0.895
#> 
#> $item_df
#>   id cats model     par.1        par.2 par.3
#> 1 V1    2  2PLM 0.8851380 -2.872384950     0
#> 2 V2    2  2PLM 0.8780243 -0.890284439     0
#> 3 V3    2  2PLM 0.9305760  0.003668382     0
#> 4 V4    2  2PLM 0.8617347 -1.269897767     0
#> 5 V5    2  2PLM 0.8410096 -2.250964712     0
#> 
#> $exp_freq
#> $exp_freq$item.1
#>          score.0    score.1
#> score.1 10.21957   9.780426
#> score.2 20.96915  64.030848
#> score.3 26.48137 210.518633
#> score.4 13.89959 343.100414
#> 
#> $exp_freq$item.2
#>           score.0    score.1
#> score.1  18.30228   1.697724
#> score.2  65.03921  19.960793
#> score.3 123.98326 113.016739
#> score.4  80.96317 276.036828
#> 
#> $exp_freq$item.3
#>           score.0    score.1
#> score.1  95.11569   9.884315
#> score.3 178.11641  58.883590
#> score.4 175.86804 181.131961
#> 
#> $exp_freq$item.4
#>          score.0    score.1
#> score.1 17.62697   2.373027
#> score.2 58.32066  26.679344
#> score.3 97.27739 139.722608
#> score.4 59.41978 297.580221
#> 
#> $exp_freq$item.5
#>          score.0    score.1
#> score.1 14.57256   5.427437
#> score.2 34.83391  50.166085
#> score.3 48.14157 188.858430
#> score.4 26.84942 330.150576
#> 
#> 
#> $obs_freq
#> $obs_freq$item.1
#>         score.0 score.1
#> score.1      10      10
#> score.2      23      62
#> score.3      25     212
#> score.4      15     342
#> 
#> $obs_freq$item.2
#>         score.0 score.1
#> score.1      19       1
#> score.2      61      24
#> score.3     128     109
#> score.4      80     277
#> 
#> $obs_freq$item.3
#>         score.0 score.1
#> score.1      97       8
#> score.3     174      63
#> score.4     173     184
#> 
#> $obs_freq$item.4
#>         score.0 score.1
#> score.1      18       2
#> score.2      57      28
#> score.3      98     139
#> score.4      61     296
#> 
#> $obs_freq$item.5
#>         score.0 score.1
#> score.1      14       6
#> score.2      36      49
#> score.3      49     188
#> score.4      28     329
#> 
#> 
#> $exp_prob
#> $exp_prob$item.1
#>            score.0   score.1
#> score.1 0.51097868 0.4890213
#> score.2 0.24669591 0.7533041
#> score.3 0.11173572 0.8882643
#> score.4 0.03893441 0.9610656
#> 
#> $exp_prob$item.2
#>           score.0    score.1
#> score.1 0.9151138 0.08488619
#> score.2 0.7651671 0.23483286
#> score.3 0.5231361 0.47686388
#> score.4 0.2267876 0.77321240
#> 
#> $exp_prob$item.3
#>           score.0    score.1
#> score.1 0.9058637 0.09413633
#> score.3 0.7515460 0.24845396
#> score.4 0.4926276 0.50737244
#> 
#> $exp_prob$item.4
#>           score.0   score.1
#> score.1 0.8813486 0.1186514
#> score.2 0.6861254 0.3138746
#> score.3 0.4104531 0.5895469
#> score.4 0.1664420 0.8335580
#> 
#> $exp_prob$item.5
#>            score.0   score.1
#> score.1 0.72862816 0.2713718
#> score.2 0.40981076 0.5901892
#> score.3 0.20312899 0.7968710
#> score.4 0.07520847 0.9247915
#> 
#> 
